<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pro Forex Robot EA Review (ProForexRobot Results)</title>
	<atom:link href="http://www.forexfbi.com/forex-robots/pro-forex-robot-ea-review-proforexrobot-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexfbi.com/forex-robots/pro-forex-robot-ea-review-proforexrobot-results/</link>
	<description>Forex Bot Investigation. Forex Trading And Forex Robots Review And Tested.</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:13:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lito</title>
		<link>http://www.forexfbi.com/forex-robots/pro-forex-robot-ea-review-proforexrobot-results/comment-page-3/#comment-9284</link>
		<dc:creator>Lito</dc:creator>
		<pubDate>Wed, 18 May 2011 13:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfbi.com/?p=632#comment-9284</guid>
		<description>Hi everyone!., I purchased the FPR EA, and is now been running for about 2 weeks!,the results aren&#039;t that bad! is making money about 15% of the total account zise!, I  been also back testing and forward testing a  real small account like my live account $300, 
I realized that a lot of people are not happy with this EA but, I think they haven&#039;t been able to adjust the settings for the account zise they are using!, 
you always have to keep this in mind when using a Marting gale based EA, or maritn gale system whatsoever .
if you initial Lot is .1 then your last step on the martin gale will be Lot 64, 
I don&#039;t kow of anyone with a small account $1000 that can withstand 64 Lots+the loss of the previous ones!,.. 
maybe if averyone that is having problems with small accounts, 
adjust the steps of the marting gale to:
.01
.02
.04
.08
.16
.32 
and also make sure to set the trade mode to super aggressive and that the  trade micro lots is set to true!, this will give better results!, 
well at least is working for my small live acocunt!, 
hope this helps.
have a great day and good luck everyone!.</description>
		<content:encoded><![CDATA[<p>Hi everyone!., I purchased the FPR EA, and is now been running for about 2 weeks!,the results aren&#8217;t that bad! is making money about 15% of the total account zise!, I  been also back testing and forward testing a  real small account like my live account $300,<br />
I realized that a lot of people are not happy with this EA but, I think they haven&#8217;t been able to adjust the settings for the account zise they are using!,<br />
you always have to keep this in mind when using a Marting gale based EA, or maritn gale system whatsoever .<br />
if you initial Lot is .1 then your last step on the martin gale will be Lot 64,<br />
I don&#8217;t kow of anyone with a small account $1000 that can withstand 64 Lots+the loss of the previous ones!,..<br />
maybe if averyone that is having problems with small accounts,<br />
adjust the steps of the marting gale to:<br />
.01<br />
.02<br />
.04<br />
.08<br />
.16<br />
.32<br />
and also make sure to set the trade mode to super aggressive and that the  trade micro lots is set to true!, this will give better results!,<br />
well at least is working for my small live acocunt!,<br />
hope this helps.<br />
have a great day and good luck everyone!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s a Excellent Forex trading Course? &#124; In-Depth SubmitEaze Review</title>
		<link>http://www.forexfbi.com/forex-robots/pro-forex-robot-ea-review-proforexrobot-results/comment-page-3/#comment-6494</link>
		<dc:creator>What&#8217;s a Excellent Forex trading Course? &#124; In-Depth SubmitEaze Review</dc:creator>
		<pubDate>Tue, 25 Jan 2011 07:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfbi.com/?p=632#comment-6494</guid>
		<description>[...] Pro Forex Robot [...]</description>
		<content:encoded><![CDATA[<p>[...] Pro Forex Robot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FAP Turbo&#8217;s Capacity to Business in 5 Diverse Currency Pairs &#171; Home Based Business TV Blog</title>
		<link>http://www.forexfbi.com/forex-robots/pro-forex-robot-ea-review-proforexrobot-results/comment-page-3/#comment-6462</link>
		<dc:creator>FAP Turbo&#8217;s Capacity to Business in 5 Diverse Currency Pairs &#171; Home Based Business TV Blog</dc:creator>
		<pubDate>Mon, 24 Jan 2011 08:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfbi.com/?p=632#comment-6462</guid>
		<description>[...] Pro Forex Robot [...]</description>
		<content:encoded><![CDATA[<p>[...] Pro Forex Robot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.forexfbi.com/forex-robots/pro-forex-robot-ea-review-proforexrobot-results/comment-page-3/#comment-5891</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Mon, 03 Jan 2011 18:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfbi.com/?p=632#comment-5891</guid>
		<description>Hi... I&#039;m surprised at the negative reviews. I ran this EA for 3months on a demo ( faster orders and superaggressive) and it made about 15% per month.  I then opened 4 small  live accounts and the same performance continues to this day.  It  lost all six trades on one occasion ( GBP/USD)  just before Christmas.  But only on one account.   I have shut it down until Jan 4th, 2011. I  expect it will continue its excellent performance.  My live accounts are all with Instaforex.</description>
		<content:encoded><![CDATA[<p>Hi&#8230; I&#8217;m surprised at the negative reviews. I ran this EA for 3months on a demo ( faster orders and superaggressive) and it made about 15% per month.  I then opened 4 small  live accounts and the same performance continues to this day.  It  lost all six trades on one occasion ( GBP/USD)  just before Christmas.  But only on one account.   I have shut it down until Jan 4th, 2011. I  expect it will continue its excellent performance.  My live accounts are all with Instaforex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Totally free Forex Robot &#8211; Discover the Ideal EA to Get Steady Profits</title>
		<link>http://www.forexfbi.com/forex-robots/pro-forex-robot-ea-review-proforexrobot-results/comment-page-3/#comment-3785</link>
		<dc:creator>Totally free Forex Robot &#8211; Discover the Ideal EA to Get Steady Profits</dc:creator>
		<pubDate>Mon, 20 Sep 2010 04:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfbi.com/?p=632#comment-3785</guid>
		<description>[...] Pro Forex Robot [...]</description>
		<content:encoded><![CDATA[<p>[...] Pro Forex Robot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Delphi Scalper Truth &#8211; Is Foreign exchange Scalping Dead? &#124; About Forex Income</title>
		<link>http://www.forexfbi.com/forex-robots/pro-forex-robot-ea-review-proforexrobot-results/comment-page-3/#comment-3483</link>
		<dc:creator>The Delphi Scalper Truth &#8211; Is Foreign exchange Scalping Dead? &#124; About Forex Income</dc:creator>
		<pubDate>Tue, 07 Sep 2010 10:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfbi.com/?p=632#comment-3483</guid>
		<description>[...] As a full time-investor and educator, I get a Good deal of feedback from my students and consumers. What seems to be a extremely typical theme is the problem of foreign currency scalping: Without a doubt, forex scalping (the act of entering and exiting the marketplace Really speedily and grabbing 15-40 pips on common).     Pro Forex Robot [...]</description>
		<content:encoded><![CDATA[<p>[...] As a full time-investor and educator, I get a Good deal of feedback from my students and consumers. What seems to be a extremely typical theme is the problem of foreign currency scalping: Without a doubt, forex scalping (the act of entering and exiting the marketplace Really speedily and grabbing 15-40 pips on common).     Pro Forex Robot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Scalping Vs Everyday Reside Industry Versus Automated Trading Signals</title>
		<link>http://www.forexfbi.com/forex-robots/pro-forex-robot-ea-review-proforexrobot-results/comment-page-3/#comment-3452</link>
		<dc:creator>Forex Scalping Vs Everyday Reside Industry Versus Automated Trading Signals</dc:creator>
		<pubDate>Mon, 06 Sep 2010 02:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfbi.com/?p=632#comment-3452</guid>
		<description>[...] great piece &#111;&#102; software program known &#097;&#115; Pro Forex Robot utilizes &#116;&#104;&#105;&#115; strategy &#118;&#101;&#114;&#121; [...]</description>
		<content:encoded><![CDATA[<p>[...] great piece &#111;&#102; software program known &#097;&#115; Pro Forex Robot utilizes &#116;&#104;&#105;&#115; strategy &#118;&#101;&#114;&#121; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Evaluation of the International Exchange Trading Strategy Software, Pro Forex Robot &#124; Bad-Credit-Home-Financing.com</title>
		<link>http://www.forexfbi.com/forex-robots/pro-forex-robot-ea-review-proforexrobot-results/comment-page-2/#comment-3398</link>
		<dc:creator>A Evaluation of the International Exchange Trading Strategy Software, Pro Forex Robot &#124; Bad-Credit-Home-Financing.com</dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfbi.com/?p=632#comment-3398</guid>
		<description>[...] Pro Forex Robot at very first glance is just like any 1 of the other hundreds of automated dangerous alternate trading strategy applications on the marketplace nowadays vying for your attention and declaring to automatically trade smartly for you all over the clock in the forex marketplace. Upon testing the software 1st hand, I discovered one huge distinction which sets it ahead of other applications. If you&#8217;ve been fascinated about what all the hype about this software or even technological know-how has all been about, take into account this essential appear at the international exchange trading tactic plan Pro Forex Robot. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pro Forex Robot at very first glance is just like any 1 of the other hundreds of automated dangerous alternate trading strategy applications on the marketplace nowadays vying for your attention and declaring to automatically trade smartly for you all over the clock in the forex marketplace. Upon testing the software 1st hand, I discovered one huge distinction which sets it ahead of other applications. If you&#8217;ve been fascinated about what all the hype about this software or even technological know-how has all been about, take into account this essential appear at the international exchange trading tactic plan Pro Forex Robot. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Currency trading Robots Don&#8217;t Work and Can&#8217;t Make You Vibrant?? &#124; About Forex Income</title>
		<link>http://www.forexfbi.com/forex-robots/pro-forex-robot-ea-review-proforexrobot-results/comment-page-2/#comment-3395</link>
		<dc:creator>Why Currency trading Robots Don&#8217;t Work and Can&#8217;t Make You Vibrant?? &#124; About Forex Income</dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfbi.com/?p=632#comment-3395</guid>
		<description>[...] Pro Forex Robot [...]</description>
		<content:encoded><![CDATA[<p>[...] Pro Forex Robot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pro Forex Robot EA- An Independant Critique-Art</title>
		<link>http://www.forexfbi.com/forex-robots/pro-forex-robot-ea-review-proforexrobot-results/comment-page-2/#comment-3302</link>
		<dc:creator>Pro Forex Robot EA- An Independant Critique-Art</dc:creator>
		<pubDate>Mon, 30 Aug 2010 14:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfbi.com/?p=632#comment-3302</guid>
		<description>[...] Learn the new Pro Forex Robot [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn the new Pro Forex Robot [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

