GameNow WP Theme

Dark Light

Best Forex Robot Comparison (Best Performing Forex Robot)

 


ForexFBI Top 3 Recommended Forex Robots
Last Updated(September 3, 2010, 5:14 am)

Rank Robot name Website Stats Gain in %
1 Forex Hacked Click Here To Visit Stats 1313.82%
2 Pip Brains Click Here To Visit Stats 494.49%
3 Forex Over Drive Click Here To Visit Stats 132.93%

The performance table below is a compilation of all the MT4Stats accounts for each of the forex robots I am testing/reviewing. This table will help determine the best performing forex robots and reveal dangerous ones to stay away from.

The data can be sorted by ascending and descending order for each column. Data is updated every 10 minutes. All accounts are run on $1000.00 Alpari UK demo accounts.

If you have a forex robot you would like me to add to the list, please e-mail me at admin@forexfbi.com


 
Best Performing Forex Robot - Comparison Table
Robot Name
Website Stats Days Run
Total Trades
Winning %
Avg Profit Trade
Avg Loss Trade
Total Pips
avg pips per trade
Open Trades
Gain in money
Gain in %
Rating
Forex HackedClick Here Stats 158 569 65.03% $20.69 $-34.68 -971 -1.71 -6.74$13138.26 1313.82% 1
Pip BrainsClick Here Stats 113 449 73.50% $49.08 $-94.35 3936 8.77 -5.42$4944.86 494.49% 2
Forex Over DriveClick Here Stats 114 149 97.32% $35.44 $-943.29 1047 7.03 -15.96$1329.28 132.93% 3
FAP TurboClick Here Stats 159 310 91.94% $5.77 $-36.13 702 2.26 0$720.72 72.07% 4
Forex MaximizerClick Here Stats 114 178 51.69% $83.16 $-81.93 496 2.79 -43$589.52 58.95% 5
Wealth RobotClick Here Stats 122 20 100.00% $22.1 $0 149 7.45 0$441.9 44.19% 6
Forex ShockerClick Here Stats 154 321 87.23% $5.23 $-26.89 296 0.92 0$360.81 36.08% 7
Forex HarvesterClick Here Stats 144 111 97.30% $5.89 $-134.39 631 5.68 0$232.82 23.28% 8
Forex NightfoxClick Here Stats 154 87 94.25% $5.65 $-59.39 113 1.3 0$162.33 16.23% 9
Cash RocketClick Here Stats 143 89 38.20% $52.01 $-29.6 151 1.7 0$136.93 13.69% 10
AI Forex RobotClick Here Stats 132 118 75.42% $15.99 $-45.27 1919 16.26 0$106.75 10.68% 11
Forex TorpedoClick Here Stats 144 56 64.29% $7.62 $-11.25 1104 19.71 0$48.92 4.89% 12
Forex SpectrumClick Here Stats 144 6 100.00% $1.5 $0 18 3 0$9 0.9% 13
Forex PhotonClick Here Stats 14 0 0.00% $0 $0 0 0 0$0 0% 14
Forex InvincibleClick Here Stats 120 0 0.00% $0 $0 0 0 0$0 0% 14
StealPipsClick Here Stats 32 0 0.00% $0 $0 0 0 0$0 0% 14
FRWC Super VolcanoClick Here Stats 159 48 50.00% $41.31 $-41.26 1314 27.38 36.48$-2.35 -0.24% 15
Pip BotClick Here Stats 73 37 51.35% $1.61 $-2.05 -71 -1.92 0$-6.77 -0.68% 16
Forex BrillianceClick Here Stats 144 188 64.36% $10.27 $-18.63 19 0.1 0$-7.85 -0.79% 17
Primeval EAClick Here Stats 154 29 82.76% $2.53 $-20.54 -140 -4.83 0$-42.39 -4.24% 18
EA KAIN ScalperClick Here Stats 144 82 82.93% $4.21 $-25.7 -16 -0.2 0$-75.88 -7.59% 19
FAP UltraClick Here Stats 73 142 68.31% $4.5 $-12 233 1.64 0$-104.34 -10.43% 20
Ivybot New SettingsClick Here Stats 123 118 46.61% $16.02 $-16.85 282 2.39 0$-182.35 -18.24% 21
Range BreakerClick Here Stats 148 108 59.26% $4.48 $-11.54 -1039 -9.62 0$-221.06 -22.11% 22
Pip StackClick Here Stats 136 41 46.34% $34.92 $-46.06 -72 -1.76 0$-359.18 -35.92% 23
Mega DroidClick Here Stats 159 258 85.66% $15.89 $-106.63 242 0.94 0$-442.19 -44.22% 24
FRWC HiRiderClick Here Stats 159 119 84.03% $1.26 $-35.03 -1402 -11.78 0$-541 -54.1% 25
Black PantherClick Here Stats 154 226 44.69% $32.3 $-32.04 -999 -4.42 0$-752.71 -75.27% 26
FRWC LMD CurrencyClick Here Stats 159 107 35.51% $40.32 $-34.3 -735 -6.87 0$-839.47 -83.95% 27
Reservoir PipsClick Here Stats 122 69 56.52% $330.69 $-456.42 -2852 -41.33 0$-862.47 -86.25% 28
Caliber FX ProClick Here Stats 154 467 34.05% $25.65 $-16.16 -966 -2.07 -1.88 $-909.19 -90.92% 29
ForexSTFClick Here Stats 73 4 50.00% $712.27 $-1196.53 84 21 0 $-987.22 -98.72% 30
Pro Forex RobotClick Here Stats 99 19 31.58% $144.65 $-142.75 -687 -36.16 0 $-988.41 -98.84% 31
FRWC FusionClick Here Stats 159 30 40.00% $3.05 $-57.56 -295 -9.83 0 $-999.42 -99.94% 32
GBPBOTClick Here Stats 159 10 50.00% $16.26 $-239.39 -1057 -105.7 0 $-1118.4 0% 33
IvybotClick Here Stats 159 82 93.90% $32.29 $-768.9 -28 -0.34 0 $-1358.41 0% 34
Earnings Disclaimer